Source registry
Legal and data posture
Every source used by a displayed layer is registered with attribution, use, storage, and risk posture.
Sources
| Source | Use | Commercial use | Stores raw data | Risk |
|---|---|---|---|---|
| NASA FIRMS | Fire and thermal anomaly monitoring | check-source-terms | Yes | low |
| Copernicus Sentinel | Satellite imagery and environmental monitoring | generally-open | No | low |
| GDELT | News and public event monitoring | generally-open | Yes | medium |
| OpenStreetMap | Roads, places, boundaries, map context | allowed-with-odbl-compliance | Yes | medium |
| Public weather and hazard feeds | Live rainfall forecasts and flood-risk monitoring | source-dependent | No | low |
| Public infrastructure datasets | Public works, civic assets, and infrastructure status points | source-dependent | No | low |
| Public internet outage indicators | Network availability and service disruption indicators | source-api-dependent | No | medium |
Displayed layers
Lagos base mapCuratedOpenStreetMap
LGAsCuratedOpenStreetMap
Major roadsCuratedOpenStreetMap
FIRMS hotspotsLiveNASA FIRMS
Weather and flood riskLivePublic weather and hazard feeds, Copernicus Sentinel
Public news signalsLiveGDELT
Infrastructure pointsCuratedPublic infrastructure datasets
Internet outagesCuratedPublic internet outage indicators